Product Details:
Payment & Shipping Terms:
|
High Light: | uninterruptible power system,rack mounted ups |
---|
Power Castle Series Rack Mount Ups 10kva 220vac For Data Centre
Quick Detail:
1) Phase:Single Phase
2) Output Voltage: 208/220/230/240 VAC
3) type :rack mount
4) 10A intelligent DSP charger avaiable , with inverse battery protection, 3stages charging process to extend battery life hugely;
Introduction
Power Castle Rack mount is a powerful product range with high adaptability and flexibility. Its cut-edge digital control technology of DSP (Digital Signal Processor), can greatly improve the product performance and system reliability, and deliver a compact integration with higher power density.
Perfect Application:
Network, data centre, servers and workstations, control system, communication system and office etc.
Main Features are below:
19' Rack-mount, 4U(height)
High frequency and dual conversion on-line technology
192VDC and 240vdc easily convertible
Wide input frequency 40-70hz
Perfect failure protection and alarm function:
Rich Communication and Monitoring Features
Advanced PFC technology
Self-diagnosis when UPS startup
AC start and Cold start feature(DC power on )
Automatically charging batteries in UPS off mode
Lightning and surge protections(surge energy rating 1050 Joules)
4 levels Fan speed automatically changes as load varies
Event record function, 100logs
Large LCD display and easy maintenance design
Technical Specifications:
Power Castle RACKMOUNT 6K/10K ONLINE HF UPS | |||||
MODEL | PCR 06S | PCR 06L | PCR 10S | PCR 10L | |
PHASE | 1 phase in / 1 phase out | ||||
CAPACITY | 6000 VA / 4800 W | 10000 VA / 8000W | |||
INPUT | |||||
Voltage Range | Low Line Transfer | 176 VAC ± 3% @ 100% load 130 VAC ± 3% @ 50% load |
|||
Low Line Comeback | 188 VAC ± 3% @ 100% load 142 VAC ± 3% @ 50% load |
||||
High Line Transfer | 286 VAC ± 3% | ||||
High Line Comeback | 270 VAC ± 3% | ||||
Frequency Range | 40-70Hz, following range 46~54 Hz ◎50Hz / 56~64 Hz ◎60Hz | ||||
Phase | Single phase with ground | ||||
Power Factor | ≧0.99 @ 100%load | ||||
OUTPUT | |||||
Output Voltage | 208/220/230/240 VAC | ||||
AC Voltage Regulation | ± 1% | ||||
Frequency Range (Synchronized Range) | 46~54 Hz ◎50 Hz / 56~64 Hz ◎60 Hz | ||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 3:1 (max.) | ||||
Harmonic Distortion | ≦3 % THD (Linear Load) ≦6 % THD (Non-linear Load) | ||||
Transfer Time | AC Mode to Batt. Mode | Zero | |||
Inverter to Bypass | Zero | ||||
Waveform (Batt. Mode) | Pure Sinewave | ||||
EFFICIENCY | |||||
AC Mode | 89% | ||||
Battery Mode | 88% | ||||
BATTERY | |||||
Standard model | Battery Type | lead-acid battery maintanence free | |||
Numbers | 16/20Pcs | ||||
Typical Recharge Time | 3 hours recover to 90% capacity | 4 hours recover to 90% capacity | |||
Charging Current (max.) | 1A ±10% | 4A±10% | 1A ±10% | 4A ±10% | |
Charging Voltage | 220/273 VDC ± 1% | ||||
Long-run Model | Battery cabinet | inbuilt with 16/20pcs 7ah | without | inbuilt with 16/20pcs9ah | without |
INDICATORS | |||||
LCD Panel | UPS status, Load level, load watts, load va, Battery level, Input/Output voltage, output current, Bus voltage, Temp, and warning and fault code and events |
||||
ALARM | |||||
Battery Mode | Sounding every 4 seconds( can mute) | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding every second | ||||
Fault | Continuously sounding | ||||
PHYSICAL | |||||
Standard Model | Dimension, D X W X H (mm) | UPS Unit : 580 X 438 X 176 [4U] Battery Pack : 580 X 438 X 176 [4U] |
UPS unit: 580 X 438 X 176[4U] | UPS Unit: 668 X 438 X 176 [4U] Battery Pack : 580 X 438 X 176 [4U] |
UPS unit: 668 X 438 X 175[4U] |
Net Weight (kgs) | UPS Unit : 22 kgs Battery Pack : 62kgs |
25kgs | UPS Unit : 25 kgs Battery Pack :75 kgs |
25kgs | |
ENVIRONMENT | |||||
Operation Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |||
MANAGEMENT | |||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
* L means long-run model, S means standard model |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside