|
Product Details:
Payment & Shipping Terms:
|
High Light: | Online UPS Rack Mount,Rack UPS,Rack Mountable UPS |
---|
Rack Mount Online UPS for sensitive electronic equipment
High Frequency Online UPS Rack Mount Star Series 1K-10KVA(1Ph in/1Ph out)
Product Description
Pure Sine Wave Rack Mountable Online UPS with IGBT Tech
1:Rack Mountable UPS, Rack Mount UPS, Rack Mount Online UPS, Online UPS, Pure Sine Wave UPS
2:Rack mount 19"design 2U/3U Height
3:High efficient half bridge inverter
4:50/60Hz source auto detection
5:UPS with Advanced MCU microprocessor control tech
6:Auto restart when AC source recover
7:Bypass output protection to protect the load
8:Self-diagnose when starting
Applications
RM Series 1KVA~10KVA High Frequency Rack Mount Online UPS is specially designed for
servers, data-center critical network devices, sensitive electronic equipment, telecom, bank,
hospital, bureau, traffic, public security, ATM and so on.
Key Features:
1:True online double conversion technology with advanced Microprocessor Control
2:PWM Technology with IGBT
3:LED/LCD Indicators display Detailed Real-Time UPS Status and parameters.
4:Set Output Voltage, Frequency parameter and bypass function on the display.
5:Advanced MCU microprocessor control technology, ensure long life reliability.
6:Wide input voltage range, Zero transfer time
7:Rack mount 19"design 2U/3U Height to save space
8:Excellent Protection against over voltage, over load, over current, over charge and so on.
9:Input L and N lines reverse wiring detection, Auto start when AC back.
10:DC start function, Input PFC revise function.
11:Humanization bypass output, can be adjustable.
12:Smart RS232 communication with monitoring software
13:Intelligent slot available for AS-400 Dry contact and SNMP card Remote control
14:Strong antijamming capability
15:Available to work with generators.
16:Lightning, surge, short circuit, Network/fax/modem surge protection
Technical Specification
Model | RM1K | RM2K | RM3K | RM1KL | RM2KL | RM3KL | RM6KL | RM10KL | |
Rated Power | VA/W | 1Kva/ 0.8Kw | 2Kva/ 1.6kw | 3Kva/ 2.4Kw | 1Kva/ 0.8Kw | 2Kva/ 1.6Kw | 3Kva/ 2.4Kw | 6Kva/ 4.8Kw | 10Kva/ 8Kw |
Input | Phase | Single Phase with Ground | |||||||
Nominal Voltage | 110115//120Vac or 220/230/240Vac | 220/230/240Vac | |||||||
Voltage Range | 60-138VAC or 115 ~ 300VAC | 176 ~ 276VAC | |||||||
Frequency Range | 46 ~ 54Hz(default), user adjustable within 40~60Hz | 46 ~ 54Hz | |||||||
Power Factor | 0.97 | 0.98 | |||||||
Connection | IEC320-10A inlet | IEC320-16A inlet | IEC320-10A inlet | IEC320-16A inlet | Terminal Block | ||||
Output | Phase | Single Phase | |||||||
Voltage | 110/115/120Vac or 220/230/240VAC ± 2% | 110/115/120Vac or 220/230/240VAC± 1% | |||||||
Frequency | 46~54Hz or 50Hz ± 0.2Hz (Line mode) | 46~54Hz (Line mode) | |||||||
50Hz ± 0.2Hz ( Battery mode) | 50Hz ± 0.05Hz ( Battery mode) | ||||||||
Waveform | Pure Sine Wave | ||||||||
Overload Capability | 108%~150% for 30 sec., 150% for 300 ms | 105%~130% for 10 min.,130% for 1 min. | |||||||
Current Crest Ratio | 3:01 | ||||||||
Connections | IEC320 - 10A * 4 | IEC320-10A and Terminal Block | IEC320 - 10A * 4 | IEC320-10A and Terminal Block | IEC320-10A * 4 and Terminal Block | ||||
Bypass | Auto Transfer | on overload and UPS failure | |||||||
Before UPS Power-on | Default "NO", user adjustable to "YES" | Yes | |||||||
Voltage Rangee | 80~264VAC (Default), user adjustable within 80~286VAC | 176 ~ 261VAC | |||||||
Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa | Zero | |||||||
LED&LCD indicators | Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault | ||||||||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | ||||||||
Communications | RS-232 Serial Interface | ||||||||
Intelligent Slot; | |||||||||
OPTIONS: WEBPOWER SNMP/WEB card, AS400 card or WinPower CMC) | |||||||||
Network Surge Protection | RJ45 I/O port available for network or Fax/Modem | ||||||||
Environmental | Operating Temperature | 0 ~ 40°C | |||||||
Operating Humidity | 20 ~ 90% non-condensing | ||||||||
Main Unit | Net Weight (Kg) | 16.3 | 10.3 | 11.2 | 9.1 | 11.5 | 12.3 | 18.3 | 20.3 |
Dimensions (W x D x H) mm | 482 x 420 x 88 (2U) | 482 x 420 x 88 (2U) or (3U Internal Batteries | 482 x 420 x 88 (2U) | 482.6 x 600 x 130 (3U) Optional 4U | |||||
Battery Pack | Type | Internal Batteries | |||||||
Nominal DC Voltage | 24/36VDC | 72/96VDC | 24/36VDC | 72/96VDC | 192/240VDC | ||||
Battery Numbers & Capacity | 2/3Pcs *12V9Ah | 6/8Pcs*12V7.2Ah | Depending on the capacity of external battery packs | ||||||
Backup Time (Full load) | 5min | 9min (with 1 BP) | 5min (With 1BP) | ||||||
Recharge Time | 5hrs to 90% | ||||||||
Charging Current (Max.) | 1.0A | 8A±1A | 4.2A | ||||||
Charging Voltage | 27.4/41.1Vdc±0.6V | 110Vdc±0.4V | 41.1Vdc±0.6V | 110Vdc±0.4V | 274Vdc±1%V | ||||
Net Weight (Kg) | --- | 25.3 | 25.3 | --- | --- | --- | --- | ||
Dimensions (W x D x H) mm | --- | 482 x 420 x88(2U) | --- | --- | --- | --- | |||
*Specification are subject to change without prior notice |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside