Product Details:
Payment & Shipping Terms:
|
Type: | Online | Output Power Factor: | 0.8 |
---|---|---|---|
Phase: | Single Phase | Protection: | Over Load/Current/Voltage, Short Circuit Etc |
Display: | Digital LCD Display | H.S. Code: | 8504402000 |
Highlight: | online ups suppliers |
10Kva / 8Kw High Frequency Online UPS Long Backup Time for Photo Printing Machine
Application
Photo Printing Machine, Servers, Data-center, critical network devices, Sensitive electronic equipment, Telecom…
Key Features
Technical Specification
Technical Specification | |||
GREEN STAR 6K/10K ONLINE UPS SPECIFICATION | |||
MODEL | G6K (L) | G10K (L) | |
PHASE | 1 phase in / 1 phase out | ||
CAPACITY | 6000 VA / 4800 W | 10000 VA / 8000 W | |
INPUT | |||
Nominal Voltage | 208/220/230/240VAC | ||
Voltage Range | Low Line Loss | 110 VAC ± 3% at 50% Load 176 VAC ± 3% at 100% Load |
|
Low Line Comeback | 120 VAC ± 3% at 50% Load 186 VAC ± 3% at 100% Load |
||
High Line Loss | 300 VAC ± 3% | ||
High Line Comeback | 290 VAC ± 3% | ||
Frequency Range | 46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | ||
Power Factor | ≧ 0.99 @ 100% load | ||
OUTPUT | |||
Nominal Voltage | 208/220/230/240VAC | ||
AC Voltage Regulation | ± 1% | ||
Frequency Range (Synchronized Range) | 46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | ||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||
Current Crest Ratio | 3:1 (max.) | ||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) |
||
Transfer Time | Bypass to Inverter (Line mode) | Zero | |
Inverter to Bypass (Line mode) | Zero | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
EFFICIENCY | |||
Line Mode | 89% | 90% | |
Battery Mode | 88% | 89% | |
BATTERY | |||
Standard Model | Battery Type | 12 V / 7 AH | 12 V / 9 AH |
Numbers | 16 | 16 | |
Typical Recharge Time | 9 hours recover to 90% capacity | ||
Charging Current | Default:1.0 A ± 10%, Max.:2.0A ± 10% | Default:1.0 A ± 10%, Max.:2.0A ± 10% | |
Float Charging Voltage | 218.4 VDC ± 1% | ||
Long-run Model | Battery Type | Depending on applications | |
Numbers | 16-20** (adjustable) | ||
Charging Current | Default:4.0 A ± 10%, Max.:6.0A ± 10% | Default:4.0 A ± 10%, Max.:6.0A ± 10% | |
Float Charging Voltage | 273 VDC ± 1% (based on 20 pcs batteries) | ||
INDICATORS | |||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||
ALARM | |||
Battery Mode | Sounding every 4 seconds | ||
Overload | Sounding twice every second | ||
Fault | Continuously sounding | ||
PHYSICAL | |||
Standard Model | Dimension, D X W X H (mm) | 369 x 190 x 688 | 442 x 190 x 688 |
Net Weight (kgs) | 60 | 75 | |
Long-run Model | Dimension, D X W X H (mm) | 369 x 190 x 318 | 442 x 190 x 318 |
Net Weight (kgs) | 21 | 23 | |
ENVIRONMENT | |||
Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | ||
Optional SNMP | Power management from SNMP manager and web browser | ||
*Derate capacity to 60% of capacity in CVCF mode and to 90% when the output voltage is adjusted to 208VAC. | |||
*If the UPS is installed or used in a place where the altitude is above than 1000m, the output power must be derated | |||
one percent per 100m. | |||
*Product specifications are subject to change without further notice |
* Long-run model is only available in 200/208/220/230/240VAC systems.
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside