Product Details:
Payment & Shipping Terms:
|
Phase: | Single Phase | Input/Output Voltage: | 220VAC/ 120Vac/ 110Vac/ 100Vac/230Vac |
---|---|---|---|
Capacity: | 3Kva , 3000va | Frequency: | 50 / 60Hz |
Battery: | Lead Acid Battery | Application: | Instrumentation |
Wave: | Pure Sine Wave | Display: | LCD |
High Light: | 220V ups Power Supply,single phase ups systems |
3Kva 3000va High Frequency Online UPS 220V/120Vac 50Hz 60Hz RS232 USB SNMP port
DSP Technology
Active input power factor correction (PFC)
Wide range of input voltage and frequency
Zero power switch delay
Active Load Management: This technology allows the UPS to be set up at a fixed 50Hz or 60Hz output, while it also can intelligently monitors power usage and automatically sheds and reconnects loads in order to prevent generator overload.
Sufficient Expansion Slots: The pre-allocated smart slots enable flexibility in choice of USB cards,AS400 cards, CMC monitoring cards, SNMP cards, RS485 cards and EMD environment monitoring cards.
The load power factor is 0.8
Model# | CE3K | CE3KS | Comments | |
Input voltage | ||||
Rated voltage | 220VAC | |||
Phase | Single phase with ground | |||
Turn on voltage range | (90±5~285±5)VAC | |||
Bypass voltage range | 80VAC~286VAC(default:80VAC~264VAC) | Could be adjusted by software. | ||
Bypass low loss | 80VAC~220VAC(default:80VAC) | |||
Bypass low comeback | Low loss+10VAC | |||
Bypass high loss | 220VAC~286VAC(default:264VAC) | |||
Bypass high comeback | High loss -10VAC | |||
Line low loss/comeback | (90±5) VAC /(110±5) VAC | load≤30% | PF=0.7 | |
(110±5)VAC/(125±5)VAC | 30%<load≤60% | |||
(120±5) VAC /(135±5) VAC | 60%<load≤70% | |||
(140±5) VAC /(155±5) VAC | 70%<load≤80% | |||
(160±5) VAC /(170±5) VAC | load>80% | |||
(90±5) VAC /(110±5) VAC | load≤30% | PF=0.8 | ||
(110±5) VAC /(125±5) VAC | 30%<load≤55% | |||
(130±5) VAC /(145±5) VAC | 56%<load≤65% | |||
(150±5) VAC /(165±5) VAC | 66%<load≤70% | |||
(160±5) VAC /(175±5) VAC | load>70% | |||
Line high loss/comeback | (300±5)VAC/(285±5)VAC | 0%≤load<100% | ||
Input frequency | ||||
Rated frequency | 50Hz | |||
Frequency low loss | (40~49)±0.2Hz(default:46Hz) | Could be adjusted by software. | ||
Frequency low comeback | Frequency low loss + 0.5Hz | |||
Frequency high loss | (51~60)±0.2Hz(default:54Hz) | |||
Frequency high comeback | Frequency high loss - 0.5Hz | |||
Input power factor | ||||
Input power factor | 0.99 | 220VAC,full R load | ||
Generator | Support generator input | Generator rating≥2*UPS rating | ||
Input current | ||||
Rated current | 13.6A | 220VAC,full RCD load | ||
Input THDI | ≤10% | 220VAC,full RCD load, The mains THDI≤4% | ||
Output protection | ||||
Rating protection | 30A AC fuse | |||
Output power | ||||
VA/watt | 3000VA/2100W~2400W | Could be adjusted by software. | ||
Rated voltage | 220VAC | Sine wave | ||
Voltage range | 200VAC/208VAC/220VAC/230VAC/240VAC | Could be adjusted by software. 10% derating for 208VAC/200VAC. | ||
Voltage regulation | ±2% | |||
Voltage distortion | ≤7% | Full RCD load | ||
≤4% | Full R load | |||
DC offset | ≤±200mV | |||
Transient response | ≤9% | R load 0%~100%~0% | ||
≤6% | R load 20%~100%~20% | |||
Transient recovery | ≤60ms voltage recovery to 90% | Full RCD load | ||
Bypass output before turn-on | Default:No | Could be set by software. | ||
Crest ration | 3:01 | |||
Output frequency range | ||||
Normal mode | 1,Same as input frequency(46Hz~54Hz) | |||
2,50Hz(Input frequency>54Hz or Input frequency<46Hz) | ||||
Battery mode | 50±0.2Hz | Line frequency out of range | ||
Slew rate | <1Hz/s | |||
Efficiency | ||||
Normal mode | >85% | |||
Battery mode | >83% | |||
Overload | ||||
Normal mode/battery mode | Overload warning only | 100%±5%<load | PF=0.7 | |
60S,then transfer to bypass and alarm. | 105%±5%<load≤125%±5% | |||
30S,then transfer to bypass and alarm. | 125%±5%<load≤150%±5% | |||
300mS, then transfer to bypass and alarm. | load>150%±5% | |||
Overload warning only | 100%±5%<load | PF=0.8 | ||
50S,then transfer to bypass and alarm. | 105%±5%<load≤125%±5% | |||
25S, then transfer to bypass and alarm. | 125%±5%<load≤150%±5% | |||
300mS,then transfer to bypass and alarm. | load>150%±5% | |||
Automatically retransfer | Yes | |||
Short protection | ||||
Normal/battery mode | Cut off output within 5 cycles | |||
Transfer time | ||||
Normal to battery mode | 0ms | |||
Battery to normal mode | 0ms | |||
Normal to bypass mode | <4ms | |||
Bypass to normal mode | <4ms | |||
Battery and charger | ||||
Battery | ||||
Rated voltage | 96VDC | According to the battery capacity and number | ||
Type/Rating | Sunshine/7AH/12V | |||
Battery quantity | 8 PCS | |||
Backup time | 6Min | PF=0.7 | ||
5Min | PF=0.8 | |||
Protection | ||||
Low alarm voltage / comeback voltage | (85.3V±2V)/ 86.9V±2V) | (92V±2V)/ (93.6V±2V) | 70%<load | |
(88V±2V)/ (89.6V±2V) | 30%<load≤70% | |||
(92V±2V)/ (93.6V±2V) | load≤30% | |||
Shutdown voltage | 80V±2V | 85V±2V | 70%<load | |
84V±2V | 30%<load≤70% | |||
89.3V±2V | load≤30% | |||
DC protection | 60A/Fuse | |||
Overcharge protection | 120V±2V | |||
Over discharge protection | 14 hour | Could be set by software | ||
Leakage current | <150uA | <500uA | ||
Battery test | ||||
Battery weak | Yes | |||
Battery fault | Yes | |||
Charger | ||||
Output voltage | (109.6±2)VDC | |||
Charge time | 5 hour to 90% capacity | |||
Input voltage range | 80VAC~300VAC | |||
Charge current | 1A | 5.5A | ||
Interface | ||||
Alarm silence | Yes | |||
DC power turn-on | Yes | |||
Automatical retransfer | Yes | |||
Audio alarm | ||||
Battery mode | Beep/4s | |||
Battery low/charger fault | Beep/1s | |||
UPS fault | Continue beep | |||
Overload | Beep/1s | |||
Bypass mode | Beep/2Min | |||
L/N inverse | Beep/2Min | |||
Communication | ||||
RS232 interface | Yes | |||
Intelligent slot | Yes | |||
Monitor software | Appending with UPS | |||
Cooling | ||||
Force air cooling | ||||
Display | ||||
LCD/LED displays UPS status | ||||
Environment | ||||
Work temperature | 0℃~40℃ | |||
Altitude | <1000m | |||
Audible noise | ≤50dB | |||
Storage temperature | -15℃~45℃ | |||
Work humidity | 20%~95% | |||
Standard | ||||
EMS | ||||
ESD | IEC61000-4-2 | Level4 | ||
RS | IEC61000-4-3 | Level3 | ||
EFT | IEC61000-4-4 | Level4 | ||
Surge | IEC61000-4-5 | Level4 | ||
EMI | ||||
Conducted | EN55022 | Class A | ||
Radiated | EN55022 | Class A | ||
Safety | ||||
Safety | GB4943-2001/IEC62040-1 | |||
Transportation | ||||
Drop test | GB-T4857-18 | |||
Vibration test | B-WR1-129(GB-T14715-93) | |||
Machinery features | ||||
Connection | ||||
Inlet | Non-detachable power supply cord with GB plug | |||
Outlet | GB socket | |||
External battery slot | No | Yes | ||
Optional functions | ||||
60Hz | Support | |||
Converter mode | Support | |||
ECO | Optional | |||
EPO | Optional |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside