Product Details:
Payment & Shipping Terms:
|
Type: | Offline | Output Power Factor: | 0.8 |
---|---|---|---|
Phase: | Single Phase | Protection: | Over Load/Current/Voltage, Short Circuit Etc |
Display: | Digital LCD Display | H.S. Code: | 8504402000 |
Highlight: | online ups suppliers |
Portable DC 48V High Frequency Online UPS 2Kva 1.6Kw For Office
Key Features
• Sinusoidal output waveform
• Ture Online and Double Conversion tech
• 1000Va UPS Inbuilt 4pcs of Sealed Lead Acid Batteries 12V 9Ah
• Wide input voltage (110 V – 300 V)
• Input power factor correction
• Output power factor 0.8
• Converter mode available
• ECO mode for energy saving
• Microprocessor control optimizes reliability
• Generator compatible
• Charger capacity expansion to 6A for long-run models
• Smart SNMP works well with either USB or RS-232 together
• Comprehensive display allows easy monitoring and access of UPS status
48VDC UPS Application:
Home, Office, Computers, PCs, CCTV , Traffic, Bank System, ATM, Tax Office, School, Servers, Data Rooms,
Communications etc
Technical Specification
GREEN STAR ONLINE UPS SELECTION GUIDE | ||||
MODEL | G1K (L) | G2K (L) | G3K (L) | |
PHASE | Single phase with ground | |||
CAPACITY | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | |
INPUT | ||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||
Input Voltage Range | 55-145 VAC or 110-300 VAC | |||
Frequency Range | 40Hz ~ 70 Hz | |||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | |||
OUTPUT | ||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||
Voltage Regulation | ± 1% | |||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | |||
Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 | |||
Harmonic Distortion | ≦ 3 % THD (Linear Load); ≦ 6 % THD (Non-linear Load) | |||
Transfer Time | AC to DC | Zero | ||
Inverter to Bypass | 4 ms (Typical) | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
To AC Mode | 88% | 89% | 90% | |
To Battery Mode | 83% | 87% | 88% | |
BATTERY | ||||
Standard Model | Battery Type | 12 V / 9 AH | 12 V / 7AH | 12 V / 7 AH |
Numbers | 2 | 6 | 6 | |
Typical Recharge Time | 4 hours recover to 90% capacity | |||
Charging Current (max.) | 1.0 A | |||
Charging Voltage | 27.4VDC ± 1% | 82.1 VDC ±1% | 82.1 VDC ±1% | |
Long-run Model* | Battery Type | Depending on the capacity of external batteries | ||
Numbers | 3 | 6 | 8 | |
Charging Current (max.) | 1.0A/2.0A/4.0A/6.0 A | |||
Charging Voltage | 41.0VDC ± 1% | 82.1 VDC ±1% | 109.4VDC ±1% | |
INDICATORS | ||||
LCD |
Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
|||
ALARM | ||||
Battery Mode | Sounding every 4 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding twice every second | |||
Fault | Continously sounding | |||
PHYSICAL | ||||
Standard Model | Dimension, D x W x H (mm) | 397 X 145 X 220 | 419X190X318 | |
Net Weight (kgs) | 13 | 26 | 28 | |
Long-run Model* | Dimension, D x W x H (mm) | 282 x 145 x 220 | 397 X 145 X 220 | |
Net Weight (kgs) | 4.6 | 6.8 | 7.4 | |
ENVIRONMENT | ||||
Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 50dBA @ 1 Meter | |||
MANAGEMENT | ||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser |
* Long-run model is only available in 200/208/220/230/240VAC systems.
Competitive Advantages:
1: Three Years' warranty for Online UPS, and 1% free UPS or 2% free PCB Boards
3: Good after-sales service, we will be full responsible for any faults caused by our side
4: Professional experience in power field more than 10 years
5: Professional technical support before and after sales
6: Timely response, fast delivery time and flexible operations to satisfy any customers' special requests.
7: Free OEM & ODM Service
8: Competitive price, quality and mature products
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside