|
Product Details:
Payment & Shipping Terms:
|
Highlight: | electricity inverter |
---|
Rated Capacity | 3000VA/3000W | 5000VA/5000W | 8000VA/8000W | 10000VA/10000W | ||
INPUT | ||||||
Input Format | L+N+PE | |||||
Rated Input Voltage | 208/220/230/240VAC | |||||
Voltage Range | 170~280VAC(For Personal Computers);90~280VAC(For Home Appliances) | |||||
Frequency Range | 50Hz/60Hz(Auto Sensing) | |||||
OUTPUT | ||||||
Output Format | L+N+PE | |||||
Rated Output Voltage | 208/220/230/240VAC±5% | |||||
Output Frequency | 50/60Hz±0.1% | |||||
Waveform | Pure Sine Wave | |||||
Transfer Time | 10ms(For Personal Computers),10ms(For Home Appliances) | |||||
Peak Power | 6000VA | 6000VA | 10000VA | 16000VA | 20000VA | |
Overload Capacity | Battery |
Mode:1min@102%~110%Load 3s@130%~150%Load |
10s@110%~130%Load 200ms@>150%Load |
|||
Peak Efficiency(Battery Mode) | >93% | >94% | >94% | >93% | >93% | |
BATTERY | ||||||
Rated Voltage | 24 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | |
Constant Charging Voltage (Can Be Set) | 28.2 VDC | 56.4 VDC | 56.4 VDC | 56.4 VDC | 56.4 VDC | |
Float Charging Voltage (Can Be Set) | 27 VDC | 54 VDC | 54 VDC | 54 VDC | 54 VDC | |
SOLAR CHARGER &AC CHARGER | ||||||
Solar Charger Type | MPPT | MPPT | MPPT | MPPT | MPPT | |
PV Maximum Input Power | 4000W | 4000W | 5500W | 8800W(4400Wx2) | 11000W(5500Wx2) | |
MPPT Tracking Range | 120~430 VDC | 120~430 VDC | 120~430 VDC | 120~430 VDC | 120~430 VDC | |
Maximum PV Input Voltage | 450 VDC | 450 VDC | 450 VDC | 450 VDC | 450 VDC | |
Maximum PV Charge Current | 80 A | 80 A | 80 A | 80A+80A | 80A+80A | |
Maximum Mains Charging Current | 60 A | 60 A | 80 A | 80A+80A | 80A+80A | |
Maximum Charging Current | 80 A | 80 A | 80 A | 80A+80A | 80A+80A | |
COMMUNICATION INTERFACE | ||||||
RS232 | Baud Rate 2400 | |||||
Expansion Slot Communication Interface | 2×5PIN/Pitch2.54mm,Lithium Battery BMS Communication Card,WIFI and Bluetooth Card,Dry Contact card,Etc. | |||||
Parallel Interface | No Parallel | With Parallel(Optional) | ||||
Environmental Parameters | ||||||
Operating Ambient Temperature | 0~40℃ | |||||
Operating Environment Humidity | 20%~95%(Non-Condensing) | |||||
Storage Temperature | -15~60℃ | |||||
Altitude | Altitude Should Not Exceed 1000m,Derating Above 1000m,Maximum 4000m,Refer to IEC62040 | |||||
Noise | ≤50db | |||||
PHYSICAL PARAMETERS | ||||||
D×W×H(mm) | 110×300×450 | 145×620×480 | ||||
Weight (for Reference) | 7kg | 7kg | 7.8kg | 16kg | 16kg | |
STANDARDS | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-1 |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside