|
Product Details:
Payment & Shipping Terms:
|
| Type: | Rack Mount Online | Output Power Factor: | 0.8 |
|---|---|---|---|
| Phase: | Single Phase | Protection: | Over Load/Current/Voltage, Short Circuit Etc |
| Display: | Digital LCD Display | H.S. Code: | 8504402000 |
| Highlight: | rack mounted ups systems |
||
110V / 120Vac Rack Mounted Ups Systems With Long Runtime 1Kva - 10Kva
1: Rack Mounted 19 Inch and 2U 3U 5U height design
2: Rack UPS with ECO and advanced ECO mode for energy saving
3: N+X parallel redundancy available for 6K and up models
4: Rack Mountable Online UPS with Emergency Power Off Function (EPO)
5: UPS Model: High Frequency Online UPS Rack Mount Star Series RM 1K-10KVA(1Ph in/1Ph out)
Key Features:
o True double-conversion online UPS
o Output power factor 0.8
o User-friendly and easy-shift LCD display
o Rack Mounted 19 Inch and 2U 3U 5U height design
o Programmable power management outlets
o 50/60 Hz frequency converter mode
o ECO and advanced ECO mode for energy saving
o Emergency Power Off Function (EPO)
o Hot-swappable battery design for 1-3K models only
o DSP technology applied for 6K and up models
o Active input power factor correction 0.99 for 6K and up models
o N+X parallel redundancy available for 6K and up models
Rack Mountable UPS Application
Servers, Data-Center, Critical network devices, Sensitive electronic, Telecom...
Technical Specification
| Rack Mount Star Series RM1K-10K | |||||||||
| Model | RM1K | RM2K | RM3K | RM1KL | RM2KL | RM3KL | RM6KL | RM10KL | |
| Input | Phase | Single Phase with Ground | |||||||
| Nominal Voltage | 110/115//120Vac or 220/230/240Vac | 220/230/240Vac | |||||||
| Voltage Range | 60-138VAC or 115 ~ 300VAC | 176 ~ 276VAC | |||||||
| Frequency Range | 46 ~ 54Hz(default), user adjustable within 40~60Hz | 46 ~ 54Hz | |||||||
| Power Factor | 0.97 | 0.98 | |||||||
| Connection | IEC320-10A inlet | IEC320-16A inlet | IEC320-10A inlet | IEC320-16A inlet | Terminal Block | ||||
| Output | Phase | Single Phase | |||||||
| Voltage | 110/115/120Vac or 220/230/240VAC ± 2% | 110/115/120Vac or 220/230/240VAC± 1% | |||||||
| Frequency | 46~54Hz or 50Hz ± 0.2Hz (Line mode) | 46~54Hz (Line mode) | |||||||
| 50Hz ± 0.2Hz ( Battery mode) | 50Hz ± 0.05Hz ( Battery mode) | ||||||||
| Waveform | Pure Sine Wave | ||||||||
| Power Factor | 0.7/0.8 Optional | ||||||||
| Overload Capability | 108%~150% for 30 sec., 150% for 300 ms |
105%~130% for 10 min., 130% for 1 min. |
|||||||
| Current Crest Ratio | 3:1 | ||||||||
| Connections | IEC320 -10A * 4 |
IEC320-10A and Terminal Block |
IEC320 -10A * 4 |
IEC320-10A and Terminal Block |
IEC320-10A * 4 and Terminal Block |
||||
| Bypass | Automatic Transfer | on overload and UPS failure | |||||||
| Before UPS Power-on | Default “NO”, user adjustable to “YES” | Yes | |||||||
| Voltage Range | 80~264VAC (Default), user adjustable within 80~286VAC | 176 ~ 261VAC | |||||||
| Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa | Zero | |||||||
| LED /LCD indicators |
Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault |
||||||||
| Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | ||||||||
| Communications | RS-232 Serial Interface | ||||||||
| Intelligent Slot; | |||||||||
|
OPTIONS: WEBPOWER SNMP/WEB card, AS400 card or WinPower CMC) |
|||||||||
| Network Surge Protection | RJ45 I/O port available for network or Fax/Modem | ||||||||
| Environmental | Operating Temperature | 0 ~ 40°C | |||||||
| Operating Humidity | 20 ~ 90% non-condensing | ||||||||
| Main Unit | Net Weight (Kg) | 16.3 | 10.3 | 11.2 | 9.1 | 11.5 | 12.3 | 18.3 | 20.3 |
| Dimensions (W x D x H) mm | 482 x 420 x 88 (2U) |
482 x 420 x 88 (2U) or (3U Internal Batteries) |
482 x 420 x 88 (2U) | 482.6 x 600 x 130 (3U) | |||||
| Battery Pack | Type | Internal Batteries | External Battery Pack | ||||||
| Nominal DC Voltage | 24/36VDC | 48/72VDC | 72/96VDC | 24/36VDC | 48/72VDC | 72/96VDC | 192/240VDC | ||
|
Battery Numbers & Capacity |
2/3Pcs *12V7.2Ah | 4/6Pcs *12V7.2Ah | 6/8Pcs *12V7.2Ah |
Depending on the capacity of external battery packs |
|||||
| Backup Time (Full load) | 5 min | 7min (with 1 BP) | 5 min (with 1 BP) | ||||||
| Recharge Time | 5hrs to 90% | 5hrs to 90% | 5hrs to 90% | ||||||
| Charging Current (Max.) | 1.0A | 1.0A | 1.0A | 8A±1A | 4.2A | ||||
| Charging Voltage | 41.1Vdc±0.6V | 110Vdc±0.4V | 41.1Vdc±0.6V | 110Vdc±0.4V | 274Vdc±1%V | ||||
| Net Weight (Kg) | --- | 25.3 | 25.3 | --- | --- | --- | --- | ||
| Dimensions (W x D x H) mm | --- | 482 x 420 x88 (2U) | 482 x 420 x88 (2U) | --- | --- | --- | --- | ||
![]()
![]()
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside