|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 400W Off-grid Home Solar Power System | Application: | Solar Generator |
|---|---|---|---|
| Quantity Of Panel: | 2 Pcs Or Optional | Quantity Of Inverter: | 1 |
| Power Of Inverter: | 400W | Standard: | CE/CSA/TUV |
| Type: | Home Solar Power System | ||
| Highlight: | off grid living solar power system |
||
Roof Installation 400W Off-grid Solar Power System for Family Solar Power
Over-charge & Over-discharge protection
- With 1 AC 110/ 220V Output, also have UPS function
- Pure Sine Wave inverter, Can load Air condition and refrigerator
- Easy mounting & installation
- LCD digital display (can see the system working condition)
- Can be charged by normal AC230V electricity when cloudy or rainy
| ITEM | SPECIFICATION: | ||
| SOLAR PANEL |
TYPE NO: | P3Y-150 | |
| QTY: | 2pcs | ||
| CONNECT ARRAY: | 2 series in series | ||
| SPEC: | CELLS: | 156mm polysilicon cells*72 | |
| Pm(Wp): | 150W | ||
| Vm(V): | 18V | ||
| Im(A): | 8.33A | ||
| Voc(V): | 22.5 | ||
| Isc(A): | 9.08A | ||
| size(MM): | 1470*680*35MM | ||
| N.W(KG): | 12KG | ||
| SOLAR BRACKET | Material: | Galvanized steel | |
| SPEC: | 1*2,suit for solar panels array | ||
| Install place: | ground or flat roof | ||
| POWER KIT |
TYPE NO: | CESC-KGP400 | |
| CONTROLLER: | Controller Mode: | PWM | |
| Solar panel input range: | DC30V-DC50V | ||
| Rated voltage of solar input: | DC36V | ||
| Floating charge voltage: | 27.6V | ||
| Charging voltage: | 24V DC | ||
| Charging current: | 20A | ||
| Efficiency: | 96% (Max) | ||
| INVERTER: | Rated Output Power: | 600W | |
| Peak power: | 200% * 1s | ||
| Working Efficiency: | >83% | ||
| Output Wave: | Pure Sine Wave(THD≤5%) | ||
| Switching Time: | ≤4 ms (between grid and inverter) | ||
| Protection Functions: | DC over-voltage protection/over-voltage self-revcovery | ||
| DC low-voltage protection/low-voltage self-revcovery | |||
| Overheat/short-current/overload protection | |||
| Size: | 355mm×175mm×210mm | ||
| N.W: | 10.8kg | ||
| BATTERY | Battery Type: | Maintain-free Lead-acid battery | |
| Capaticty: | 12V/65AH*2 (Max.:1560WH) | ||
| connect array: | 2pcs in series | ||
| system voltage: | 24V DC | ||
| N.W: | 20kg | ||
| OTHERS ACCESSORIES |
PV CABLE: |
SPEC&QTY: | 4mm sq with MC4 connectors: 10m |
| POWER CABLE: |
SPEC&QTY: | 16mm sq, 4m | |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside