Product Details:
Payment & Shipping Terms:
|
Input: | 220Vac/120Vac/110Vac | Output: | 220Vac/120Vac/110Vac |
---|---|---|---|
Power Factor: | 0.8 | Transfer Time: | 0ms |
Capacity: | 10Kva/8Kw | Battery Voltage: | 192Vdc |
Battery: | Maintenance Free Lead Acid Battery | Frequency: | 50/60Hz |
Highlight: | online double conversion ups |
Pure Sine Wave Single Phase High Frequency Online UPS 10Kva 8Kw DSP Double Conversion
Features:
Pure Sine Wave Single Phase High Frequency Online UPS 10Kva 8Kw DSP Double Conversion | ||||
Model | CE10K | CE10KS | Comments | |
Input | ||||
Input voltage | ||||
Rated voltage | 220VAC | |||
Phase | Single phase with ground | |||
Turn on voltage range | (120±5~274±5)VAC | |||
Bypass voltage range | (60±5~300±5)VAC | Could be adjusted by software. | ||
Bypass low loss | 60VAC~220VAC(default 60VAC) | |||
Bypass low comeback | Low loss +5VAC | |||
Bypass high loss | 220VAC~300VAC (default 300VAC) | |||
Bypass high comeback | High loss -5VAC | |||
Line low loss/comeback | (120±5) VAC /(140±5) VAC | load≤50% | ||
(150±5) VAC /(165±5) VAC | 50%<load≤80% | |||
(160±5) VAC /(175±5) VAC | 80%<load | |||
Line high loss/comeback | (274±5)VAC/(260±5)VAC | |||
Input frequency | ||||
Rated frequency | 50Hz | |||
Frequency low loss | (40~49) ±0.2Hz(default:46Hz) | Could be adjusted by software. | ||
Frequency low comeback | Frequency low loss +0.5Hz | |||
Frequency high loss | (51~60)±0.2Hz(default:54Hz) | |||
Frequency high comeback | Frequency high loss -0.5Hz | |||
Input power factor | ||||
Input power factor | > 0.99 | full R load | ||
Generator | Support generator input | Generator rating≥2*UPS rating | ||
Input current | ||||
Rated current | 41A | 43A | ||
Input THDI | 10% | |||
Output protection | ||||
Rating protection | 50A Breaker | Behind the transformer | ||
Output power | ||||
VA/watt | 10000/8000 | |||
Rated voltage | 220VAC | Sine wave | ||
Voltage range | 200/208/220/230/240VAC | |||
Voltage regulation | ±1% | |||
Voltage distortion | ≤6% | Full RCD load | ||
≤2% | Full R load | |||
DC offset | ≤200mV | |||
Transient response | ≤9% | R load 0%~100%~0% | ||
≤6% | R load 20%~100%~20% | |||
Transient recovery | ≤60ms voltage recovery to 90% | Full RCD load | ||
Bypass output before turn-on | YES | |||
Crest ration | 3:01 | |||
Output frequency range | ||||
Normal mode | 1,Same as input frequency(46Hz~54Hz) | |||
2,50Hz(Input frequency>54Hz or | ||||
Input frequency<46Hz) | ||||
Battery mode | (50+0.1) Hz | |||
Slew rate | 1 Hz/Sec | |||
Efficiency | ||||
Normal mode | > 90% | |||
Battery mode | > 88% | |||
Overload | ||||
Normal mode/battery mode | Overload warning only | 105%±5%≤load | ||
1min,then transfer to bypass and alarm. | 105%±5%<load≤125%±5% | |||
30S,then transfer to bypass and alarm. | 125%±5%<load≤135%±5% | |||
100mS, then transfer to bypass and alarm. | load>135%±5% | |||
Automatically retransfer | YES | |||
Short protection | ||||
Normal/battery mode | YES | |||
Transfer time | ||||
Normal to battery mode | 0mS | |||
Battery to normal mode | 0mS | |||
Normal to bypass mode | 0mS | |||
Bypass to normal mode | 0mS | |||
Battery and charger | ||||
Battery | ||||
Rated voltage | 192VDC | |||
Type/Rating | 9AH/12V | / | ||
Battery quantity | 16 PCS | |||
Backup time | > 8min | Half load | ||
Protection | ||||
Low alarm voltage / comeback voltage | (180.8V±4V)/ (188.8V±4V) | |||
Shutdown voltage/ comeback voltage | (176V±4V)/ (184V±4V) | (176V±4V)/ (184V±4V)/ | Load < 1000W | |
(152V±4V)/ (160V±4V)/ | (160V±4V)/ (168V±4V)/ | Load>= 1000W | ||
DC protection | ||||
Overcharge protection/ comeback voltage | (249.6V±4V) (216V±4V) | |||
Leakage current | < 500uA | |||
Over discharge protection | 14.5h | Could be set by software | ||
Battery test | ||||
Battery weak | YES | |||
Battery fault | YES | |||
Charger | ||||
Output voltage | (219.2±3)VDC | |||
Charge time | ||||
Charge current | 1A | 5.5A | ||
Interface | ||||
Alarm silence | YES | |||
DC power turn-on | YES | |||
Automatically retransfer | YES | |||
Audio alarm | ||||
Battery mode | Beep/4s | |||
Battery low/charger fault | Beep/1s | |||
UPS fault | Continue beep | |||
Overload | Beep/1s | |||
Bypass mode | Beep/2Min | |||
L/N inverse | Beep/2Min | |||
Communication | ||||
RS232 interface | YES | |||
Intelligent slot | YES | |||
Monitor software | Appending with UPS | |||
Cooling | ||||
Force air cooling | ||||
Display | ||||
LCD/LED displays UPS status | ||||
Environment | ||||
Work temperature | 0℃~40℃ | |||
Altitude | <1000m | |||
Audible noise | ≤60dB | |||
Storage temperature | -15℃~45℃ | |||
Work humidity | 20%~95% | |||
Standard | ||||
EMS | ||||
ESD | IEC61000-4-2 | Level4 | ||
RS | IEC61000-4-3 | Level3 | ||
EFT | IEC61000-4-4 | Level4 | ||
Surge | IEC61000-4-5 | Level4 | ||
EMI | ||||
Conducted | EN55022 | Class B | ||
Radiated | EN55022 | Class B | ||
Safety | ||||
Safety | GB4943-2001/IEC62040-1 | |||
Transportation | ||||
Drop test | GB-T4857-18 | |||
Vibration test | B-WR1-129(GB-T14715-93) | |||
Machinery features | ||||
Size | ||||
Outline dimension and net weight | ||||
L * W * H (mm) | 560*260*717 | 533*260*501 | ||
Net weight(Kg) | 67.5 | 23 | ||
Optional functions | ||||
60Hz | Set by software | |||
Converter mode | Set by software | |||
ECO | Optional | Available and set by software | ||
EPO | Optional | |||
LCD display | Optional |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside