|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | home solar power system |
||
|---|---|---|---|
1.Our advantages
2.Parameter
800W off-grid solar power system
Model No.:JS-H800
| Name | Parameters | |||
| Solar Panel | 200W*4PC,Polycristalline | |||
| Lead-acid battery | 12V/400AH | |||
| Solar controller | 48V/20A | |||
| Inverter | 48V/2000W(power frequency) | |||
| Output voltage | DC 12V output | output voltage | DC 12V | |
| output current | 20A(max) | |||
| AC 220V output | output voltage | AC220V or 110V | ||
| peak power | 3000W(instant) | |||
| rated power | 1350W | |||
| output wave form | pure sine wave | |||
| conversion efficiency | >87% | |||
| AC charging current | 20A | |||
| Charging mode | solar panel | |||
| Chargine time | about 5.6hours with full sunshine | |||
| Working temperature | –10°~+55° | |||
| Size | 780x580x1245mm | |||
| Weight | 160kg | |||
| Home appliances(as following) and time supply for reference | ||||
| Items | Appliance | Power & Quantity | Work time per day | Total Power |
| 1 | LED lamp | 5wx6 | 8Hours | 240W |
| 2 | Desk fan | 20wx1 | 7Hours | 140W |
| 3 | LED TV | 70wx1 | 5Hours | 350W |
| 4 | Laptop | 100wx1 | 4Hours | 400W |
| 5 | Washing machine | 300wx1 | 1Hours | 300W |
| 6 | Pump | 300wx1 | 1Hours | 300W |
| 7 | Refrigerator | 300wx1 | 24Hours | 800W |
| Total | 2530W | |||
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews