| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Outdoo Full Color LED Display | Pixel Pitch: | 10 Mm | 
|---|---|---|---|
| Size Of Panel: | 320x160 | Brightness: | 4500 | 
| Usage: | Advertising | Pixel Density: | 10000 | 
| Weight: | 22.6 KG For Each Cabinet | ||
| Highlight: | Full Color Led Signs | ||
 
High Resolution Outdoor Full Color LED Display P10 LED Screen Hire
 
 
Description
 
1.  More wide  viewing angle: 110°(Horizontal )/80°(Vertical )
2.  High and new  Structure design for water-proof,anti-static electricdust-proof, and moisture-proof,
3.  High Contrast. The Contrast is above 4000:1, so the looker will have a good visual enjoyment.
4.  Gray level 65536 level,so the video will have colours.
 
specifications
 
1.  Indoor led Display technical parameter
| Pixel Density(pixel/㎡) | 10000 | 
| White Balance Brightness (cd/㎡) | ≥4500(adjustable) | 
| Max Power Consumption | 360W/cabinet | 
| Average Power Consumption | 280W/cabinet | 
| Color Temperature | 3200-9300(adjustable) | 
| View Angle | Horizontal 110°;Vertical 110° | 
| Best Viewing Distance(m) | 10m—100m | 
| Display Work Method | 1/4 scan | 
| Digital Processing | 14 bit | 
| Gray Scale | 65536 levels per color | 
| Refresh Frequency (Hz) | ≥800 | 
| Input Signal | Video: PAL/NTSC Option: VGA , Video , DVD,TV, SDI.HDMI etc | 
| Waterproof | Yes | 
| Working Temperature(ºC) | -20~+45 | 
| Humidity(RH) | 10% - 80% | 
| Stored Temperature (ºC) | -30~+60 | 
| Lifetime (50%Brightness)(Hours) | ≥100,000 | 
| Input Voltage(VAC) | AC 220(or 110V) | 
| Input Power Frequency(Hertz) | 50 to 60 | 
| Data Connection | Super CAT6 Cable or Fiber | 
| Operating System | Windows(98/2000/XP/Vista) | 
| Blind Spot Rate | <0.00001 | 
| Control Distance | CAT6 cable:150 meters; Single Fiber: Up To 10 Kilometers | 
| Panel Input Format (With Video Processor) | VGA,DVI,RGBHV, PbPr (HDTV),Composite, S-Video, TV | 
| Earth Leakage Current(mA) | <2 | 
| Pixel Configuration | SMD3535 | Pixel Pitch | 10 mm | 
| Module Resolution | 32x16 | Module Size(W*H) | 320mm x 160mm | 
| Weigth Per Module | 0.52kg | Max Power Consumption | 30 w | 
 
3.  Indoor LED Display Cabinet
| Cabinet Size(W*H) | 640mm × 960mm | Module Qty | 12 pcs | 
| Cabinet Resolution | 64 x 96 | Cabinet Area | 0.6144㎡ | 
| Weight Of One Cabinet | 22.6 kg | Cabinet Pixel | 10000 | 
| Cabinet Flatness | <0.2/㎡ | Cabinet Material | Die Casting Cabinet | 
 
 
 
Applications
 
The Outdoor Fulll Color  LED Display Are Very Popular In Outdoor Field. This Type Screen 
Are Popular Used  Outdoor Shopping Center ,Outdoor Building,Foodball Field,crossroad,
highway,Concert,airport etc; 
 
 
competitive advantage
 
1.  Good Sevice , 24/7 online support service.
2.  Good Quality For Every LED Display Product.
3.  Good Price.
4.  High Quality Driving IC .
5.  Red,Green And Blue LED Chips Incorporated Encapsulation ,Better Perspective.
6.  Two Years  Maintenance Service With  Free.
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside