|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | off grid residential solar power systems |
||
|---|---|---|---|
| Parameter | ||||
| Peak power: | 288W | |||
| Solar panel: | 50Wp/17.5Vdc | |||
| Solar battery: | 12V/24AH | |||
| Inverter: | 100VA | |||
| Controller: | 12V/10A | |||
| Output voltage: | USB:5V DC:12V AC:220V | |||
| cabinet volume: | 0.02m3 weight:16KG | |||
| charge time | 2.9hours can be full charge | |||
| Remarks: | solar panel with 10m wire. | |||
| daily power consumation for reference | Electrical equipment | Power&No. | Dayly working time | Total power |
| LED light | 5WX3 | 10hour | 150W | |
| Fans | 2.5WX1 | 9hour | 22.5W | |
| Can charge for220V electrial equipment,such as mobile,MP3. | ||||
| Remarks:the system in full sunlight condition can produce electricity 50W per hour and the capacity is288W | ||||
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside