|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 1.5KW Off-grid Home Solar Power System | Application: | Solar Generator |
|---|---|---|---|
| Quantity Of Panel: | 4 Pcs Or Optional | Quantity Of Inverter: | 1 |
| Power Of Inverter: | 1.5KW | Standard: | CE/CSA/TUV |
| Type: | Home Solar Power System | ||
| Highlight: | off the grid solar power systems |
||
Intelligent Solar Home Power Generator 1.5KW Off-grid home Solar Power System
Feature:
1. Small,portable and convenient
2. Quick and easy installation
3. Adapt the system to meet your requirements
4. LCD display clearly shows system status at all times
5. Reliable, maintenance free
| ITEM | SPECIFICATION: | ||
| SOLAR PANEL |
TYPE NO: | P7Y-300 | |
| QTY: | 4pcs | ||
| CONNECT ARRAY: | 2pcs in series, 2 series in parallel | ||
| SPEC: | CELLS: | 156mm polysilicon cells*72 | |
| Pm(Wp): | 300W | ||
| Vm(V): | 36V | ||
| Im(A): | 8.33A | ||
| Voc(V): | 44.8V | ||
| Isc(A): | 8.73A | ||
| size(MM): | 1956*992*45MM | ||
| N.W(KG): | 22.5KG | ||
| SOLAR BRACKET | Material: | Galvanized steel | |
| SPEC: | 1*4,suit for solar panels array | ||
| Install place: | ground or flat roof | ||
| POWER KIT |
TYPE NO: | CESC-KGP1500 | |
| CONTROLLER: | Controller Mode: | PWM | |
| Solar panel input range: | DC60V-DC100V | ||
| Rated voltage of solar input: | DC72V | ||
| Floating charge voltage: | 58V | ||
| Charging voltage: | 48V DC | ||
| Charging current: | 30A | ||
| Efficiency: | 96% (Max) | ||
| INVERTER: | Rated Output Power: | 1.5KW | |
| Peak power: | 200% * 1s | ||
| Working Efficiency: | >83% | ||
| Output Wave: | Pure Sine Wave(THD≤5%) | ||
| Output vltage: | 220V50HZ/110V60HZ | ||
| Grid power input: | 220V50HZ/110V60HZ | ||
| Switching Time: | ≤4 ms (between grid and inverter) | ||
| Protection Functions: | DC over-voltage protection/over-voltage self-revcovery | ||
| DC low-voltage protection/low-voltage self-revcovery | |||
| Overheat/short-current/overload protection | |||
| Features: | AVR Functions:AC145V-275V(input), AC198V-242V (output) |
||
| batteries can be charged by Grid and automatic supply power when Grid cut off | |||
| Size: | 440mm×197mm×385mm | ||
| N.W: | 21.75kg | ||
| BATTERY | Battery Type: | Maintain-free Lead-acid battery | |
| Capaticty: | 12V/100AH*4 (Max.:4800WH) | ||
| connect array: | 4pcs in series | ||
| system voltage: | 48V DC | ||
| N.W: | 30kg | ||
| BATTERY BRACKET | SPEC: | Material: | steel |
| structure: | framework | ||
| OTHERS ACCESSORIES |
PV CABLE: |
SPEC&QTY: | 4mm sq with MC4 connectors: 15m* 2 Pcs 4mm sq with MC4 connectors: 5m* 2 Pcs Tee coupling Connectors * 1 Pcs |
| POWER CABLE: |
SPEC&QTY: | 10mm sq, 3m * 2 Pcs | |
| BATTERY CABLE: | SPEC&QTY: | 2.5mm sq with connectors | |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews