|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 5KW Off-grid Home Solar Power System | Application: | Solar Generator |
|---|---|---|---|
| Quantity Of Panel: | 16 Pcs Or Optional | Quantity Of Inverter: | 1 |
| Power Of Inverter: | 5KW | Standard: | CE/CSA/TUV |
| Type: | Home Solar Power System | ||
| Highlight: | off grid living solar power system |
||
Intelligent Generator 5KW Off-grid home Solar Power System
| ITEM | SPECIFICATION: | ||
| SOLAR PANEL |
TYPE NO: | P7Y-300 | |
| QTY: | 16pcs | ||
| CONNECT ARRAY: | 4pcs in series,4 series in parallel | ||
| SPEC: | CELLS: | 156mm polysilicon cells*72 | |
| Pm(Wp): | 300W | ||
| Vm(V): | 36V | ||
| Im(A): | 8.33A | ||
| Voc(V): | 44.8V | ||
| Isc(A): | 8.73A | ||
| size(MM): | 1956*992*45MM | ||
| N.W(KG): | 22.5KG | ||
| SOLAR BRACKET | Material: | Galvanized steel | |
| SPEC: | 4*4,suit for solar panels array | ||
| Install place: | ground or flat roof | ||
| PV COMBINER BOX | TYPE NO: | PVX4-1A | |
| SPEC: | channels: | 4in, 1out | |
| Material: | plastic | ||
| Defence function: | yes | ||
| Communication: | no | ||
| POWER KIT |
TYPE NO: | CESC-KGP5000 | |
| CONTROLLER: | Controller Mode: | PWM | |
| Solar panel input range: | DC90V-DC144V | ||
| Rated voltage of solar input: | DC144V | ||
| Floating charge voltage: | 116V | ||
| Charging voltage: | 96V DC | ||
| Charging current: | 50A | ||
| Efficiency: | 96% (Max) | ||
| INVERTER: | Rated Output Power: | 5KW | |
| Peak power: | 200% * 1s | ||
| Output vltage: | 220V50HZ/110V60HZ | ||
| Output Wave: | Pure Sine Wave(THD≤5%) | ||
| Grid power input: | 220V50HZ/110V60HZ | ||
| Working Efficiency: | >83% | ||
| Switching Time: | ≤4 ms (between grid and inverter) | ||
| Protection Functions: | DC over-voltage protection/over-voltage self-revcovery | ||
| DC low-voltage protection/low-voltage self-revcovery | |||
| Overheat/short-current/overload protection | |||
| Features: | batteries can be charged by Grid and automatic supply power when Grid cut off | ||
| Size: | 550*260*535mm(With wheels) | ||
| N.W: | 53kg | ||
| BATTERY | Battery Type: | Maintain-free Lead-acid battery | |
| Capaticty: | 12V/200AH*8 (Max.:19200WH) | ||
| connect array: | 8pcs in series | ||
| system voltage: | 96V DC | ||
| N.W: | 60 | ||
| BATTERY BRACKET | SPEC: | Material: | steel |
| structure: | framework | ||
| OTHERS ACCESSORIES |
PV CABLE: |
SPEC&QTY: | 4mm sq with MC4 connectors: 30m |
| POWER CABLE: |
SPEC&QTY: | 25mm sq, 30m 50mm sq, 6m |
|
| Appliance | Rated Power(W) | QTY (PCS) | Daily Wokring Time (H) | Daily Power Consumption(WH) |
| LED Lamps | 9 | 4 | 10 | 360 |
| Satellite Receiver | 25 | 1 | 6 | 150 |
| LCD TV | 100 | 1 | 6 | 600 |
| Fan | 50 | 1 | 10 | 500 |
| Laptop | 90 | 1 | 6 | 540 |
| Fax Machine | 100 | 1 | 1 | 100 |
| Printer | 150 | 1 | 1 | 150 |
| 150L Fridge | 150 | 1 | 24 | 800 |
| Computer | 250 | 1 | 6 | 1500 |
| Washing Machine | 300 | 1 | 1 | 300 |
| Rice Cooker | 1000 | 1 | 1 | 1000 |
| 1.5PAir Condtioner | 1000 | 1 | 8 | 8000 |
| Microwave Oven | 1000 | 1 | 0.5 | 500 |
| Other equipment | 10 | 1 | 2 | 20 |
| Total | 4234 | W | 1452 |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside